Game Picks
Our machine learning models analyze historical data and current team statistics to predict game outcomes.
🎯 NCAAB Model Performance
Yesterday
0%
0 / 2 correct
2026-04-05
This Week
50%
2 / 4 correct
2 days tracked
Season Total
63.6%
75 / 118 correct
24 days evaluated
Model accuracy is tracked daily against actual game results. Higher confidence picks (more stars) typically have higher accuracy rates.
NCAAB - College Basketball
Last Updated: 4/9/2026
| Date | Time | Away Team | Home Team | Predicted Winner | Confidence | Total Points |
|---|---|---|---|---|---|---|
| 2026-02-03 | 6:30p | Miami (OH) (23) | Buffalo | Miami (OH) (23) | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 6:30p | Akron | Eastern Michigan | Akron | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 6:30p | Canisius | Niagara | Niagara | ⭐⭐ | - |
| 2026-02-03 | 7:00p | Ball State | Bowling Green | Bowling Green | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | St. Bonaventure | Dayton | St. Bonaventure | ⭐⭐ | - |
| 2026-02-03 | 7:00p | Boston College | Duke (4) | Duke (4) | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | VCU | Fordham | VCU | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | Southern Illinois | Illinois State | Southern Illinois | ⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | Western Michigan | Ohio | Ohio | ⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | Ole Miss | Tennessee (25) | Tennessee (25) | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | South Carolina | Texas | Texas | ⭐⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | Kent State | Toledo | Kent State | ⭐⭐⭐⭐ | - |
| 2026-02-03 | 7:00p | Xavier | UConn (3) | Xavier | ⭐⭐ | - |
| 2026-02-03 | 7:00p | Central Michigan | UMass | UMass | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 8:00p | Valparaiso | Bradley | Bradley | ⭐⭐⭐⭐ | - |
| 2026-02-03 | 8:00p | St. John's (NY) (22) | DePaul | St. John's (NY) (22) | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 8:00p | Indiana State | Evansville | Indiana State | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 8:00p | La Salle | Loyola (IL) | La Salle | ⭐⭐⭐ | - |
| 2026-02-03 | 8:00p | UIC | Murray State | Murray State | ⭐⭐⭐⭐ | - |
| 2026-02-03 | 8:30p | SIU-Edwardsville | Lindenwood | Lindenwood | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 8:30p | Little Rock | UT-Martin | Little Rock | ⭐⭐ | - |
| 2026-02-03 | 9:00p | Drake | Belmont | Belmont | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 9:00p | Nevada | Boise State | Nevada | ⭐⭐⭐⭐ | - |
| 2026-02-03 | 9:00p | Saint Louis (19) | Davidson | Saint Louis (19) | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 9:00p | Air Force | Grand Canyon | Grand Canyon | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 9:00p | NC State | SMU | SMU | ⭐⭐ | - |
| 2026-02-03 | 9:00p | Pitt | Virginia (18) | Virginia (18) | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 9:30p | Rutgers | UCLA | UCLA | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 10:00p | Indiana | USC | USC | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 11:00p | UNLV | Fresno State | UNLV | ⭐⭐⭐⭐⭐ | - |
| 2026-02-03 | 11:00p | Wyoming | San Diego State | San Diego State | ⭐⭐⭐⭐⭐ | - |
Model Insights: Predictions are based on historical team performance, advanced statistics, and current season data. Star ratings indicate confidence level in the prediction.